-
18th International Tournament3 - 10 September 2016
-
17th International Tournament2 - 9 May 2016
-
16th International Tournament3 - 10 January 2016
-
15th International Tournament1 - 6 September 2015
-
14th International Tournament14 - 19 April 2015
-
13th International Tournament2 - 7 January 2015
-
12th International Tournament2 - 7 September 2014
-
11th International Tournament21 - 27 April 2014
-
10th International Tournament2 - 7 January 2014
-
9th International Tournament3 - 8 September 2013
-
8th International Tournament6 - 11 May 2013
-
7th Intenrational Tournament2 - 6 January 2013
-
6th International Tournament11 - 17 September 2012
-
5th International Tournament17 - 22 April 2012
-
4th Intenrational Tournament3 - 8 January 2012
-
3rd International Tournament6 - 11 September 2011
-
2nd International Tournament26 April - 1 May 2011
-
1st International Tournament4 - 9 January 2011
18th International Tournament
3 - 10 September 2016
Final Standings – A Group
Name | Country | Rating | Points |
---|---|---|---|
IM Pavlidis Anastasios | 2377 | 7.5 | |
FM Diaz Camallonga Carles | 2337 | 7 | |
GM Ivanov Mikhail M | 2393 | 7 |
Gallery
17th International Tournament
2 - 9 May 2016
Final Standings – A Group
Name | Country | Rating | Points |
---|---|---|---|
GM Rajkovic Dusan | 2358 | 7.5 | |
GM Kapnisis Spyridon | 2437 | 7 | |
GM Nikolov Momchil | 2574 | 7 |